<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A Driving Desire</title>
	<atom:link href="http://shallowthinker.com/2008/06/a-driving-desire/feed/" rel="self" type="application/rss+xml" />
	<link>http://shallowthinker.com/2008/06/a-driving-desire/</link>
	<description>No deep thoughts here...try somewhere else.</description>
	<pubDate>Sat, 19 May 2012 19:04:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JPLand</title>
		<link>http://shallowthinker.com/2008/06/a-driving-desire/comment-page-1/#comment-837</link>
		<dc:creator>JPLand</dc:creator>
		<pubDate>Thu, 26 Jun 2008 11:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://shallowthinker.com/?p=364#comment-837</guid>
		<description>Mr. G,

I feel that I should respond to your discussion by addressing each point:

1) Your discussion does not include the fact that the fuel-injected, automatic engines are more efficient at higher gears.  This fact coupled with the increasing drag most likely led to the federal speed limit of 55 mph years ago.

2) If the curve is indeed exponential, the drastic mileage would be more prominent at higher speeds than at lower speeds.  I think that you're referring to a polynomial where the slope is greater at lower speeds and then decreases as the speed increases.

3) I've never let on that I am smart.  But, I should point out that my primary shortcoming is my lack of common sense.  Intelligence rarely makes the conversation.

4) If I ever have to field a football team of people who spin around on one leg, you're going to be my #1 recruit.  If the opposing team is made of golf carts, I'll call Seth.

Sincerely,
&lt;b&gt;&lt;i&gt;Shallow&lt;/i&gt;&lt;/b&gt; Thinker</description>
		<content:encoded><![CDATA[<p>Mr. G,</p>
<p>I feel that I should respond to your discussion by addressing each point:</p>
<p>1) Your discussion does not include the fact that the fuel-injected, automatic engines are more efficient at higher gears.  This fact coupled with the increasing drag most likely led to the federal speed limit of 55 mph years ago.</p>
<p>2) If the curve is indeed exponential, the drastic mileage would be more prominent at higher speeds than at lower speeds.  I think that you&#8217;re referring to a polynomial where the slope is greater at lower speeds and then decreases as the speed increases.</p>
<p>3) I&#8217;ve never let on that I am smart.  But, I should point out that my primary shortcoming is my lack of common sense.  Intelligence rarely makes the conversation.</p>
<p>4) If I ever have to field a football team of people who spin around on one leg, you&#8217;re going to be my #1 recruit.  If the opposing team is made of golf carts, I&#8217;ll call Seth.</p>
<p>Sincerely,<br />
<b><i>Shallow</i></b> Thinker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fadi G</title>
		<link>http://shallowthinker.com/2008/06/a-driving-desire/comment-page-1/#comment-833</link>
		<dc:creator>Fadi G</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://shallowthinker.com/?p=364#comment-833</guid>
		<description>You know, there is a great explanation as to why you saved more gas even though you reduced your speed by the same increment.  You see, if you plotted the air resistance as a function of time and speed, you would end up with an exponential curve.  That is to say, for each mile per hour you travel, the wind resistance grows at a greater rate than the speed.  If this relationship produced a linear graph, then you would have ended up with you predicted result.  The amount of money saved would have been equal for the same increment of reduced speed.  However, since you are not really as smart as you let on, you were surprised to see that the amount of money saved grew even faster even though you slowed down by the same increment.  All that to say, I am indeed the greatest flag football player...ever.</description>
		<content:encoded><![CDATA[<p>You know, there is a great explanation as to why you saved more gas even though you reduced your speed by the same increment.  You see, if you plotted the air resistance as a function of time and speed, you would end up with an exponential curve.  That is to say, for each mile per hour you travel, the wind resistance grows at a greater rate than the speed.  If this relationship produced a linear graph, then you would have ended up with you predicted result.  The amount of money saved would have been equal for the same increment of reduced speed.  However, since you are not really as smart as you let on, you were surprised to see that the amount of money saved grew even faster even though you slowed down by the same increment.  All that to say, I am indeed the greatest flag football player&#8230;ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPLand</title>
		<link>http://shallowthinker.com/2008/06/a-driving-desire/comment-page-1/#comment-820</link>
		<dc:creator>JPLand</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://shallowthinker.com/?p=364#comment-820</guid>
		<description>I don't mind eating fiber as long as it's not topped with Picante.  The Hallmark Channel thing is just silly.  I've never heard of a grown man watching such a thing...at least not when there's a perfectly good RFD channel on the airwaves.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mind eating fiber as long as it&#8217;s not topped with Picante.  The Hallmark Channel thing is just silly.  I&#8217;ve never heard of a grown man watching such a thing&#8230;at least not when there&#8217;s a perfectly good RFD channel on the airwaves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PawPaw</title>
		<link>http://shallowthinker.com/2008/06/a-driving-desire/comment-page-1/#comment-818</link>
		<dc:creator>PawPaw</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://shallowthinker.com/?p=364#comment-818</guid>
		<description>Driving slower to save gasoline - next thing ya know you'll be eating cereals with more fiber and watching the Hallmark Channel!!</description>
		<content:encoded><![CDATA[<p>Driving slower to save gasoline - next thing ya know you&#8217;ll be eating cereals with more fiber and watching the Hallmark Channel!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

