<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: OSTFR - #2</title>
	<atom:link href="http://shallowthinker.com/2009/01/ostfr-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://shallowthinker.com/2009/01/ostfr-2/</link>
	<description>No deep thoughts here...try somewhere else.</description>
	<pubDate>Tue, 07 Feb 2012 14:08:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alana</title>
		<link>http://shallowthinker.com/2009/01/ostfr-2/comment-page-1/#comment-12027</link>
		<dc:creator>Alana</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://shallowthinker.com/?p=942#comment-12027</guid>
		<description>Wow, man. That's a lot of exercise. It sounds like you have some to spare, actually. Mind if I take credit for part of it? I only exercise 2 days a week, and I should be exercising 3. So I'll take, say, one of your 5Ks. But you'll still do the 5K, only I'll get the credit. It's like you have extra credits that you don't need, so I'll just take them so they don't go to waste. Okay? In return, I'll spot you some healthy eating credits.</description>
		<content:encoded><![CDATA[<p>Wow, man. That&#8217;s a lot of exercise. It sounds like you have some to spare, actually. Mind if I take credit for part of it? I only exercise 2 days a week, and I should be exercising 3. So I&#8217;ll take, say, one of your 5Ks. But you&#8217;ll still do the 5K, only I&#8217;ll get the credit. It&#8217;s like you have extra credits that you don&#8217;t need, so I&#8217;ll just take them so they don&#8217;t go to waste. Okay? In return, I&#8217;ll spot you some healthy eating credits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPLand</title>
		<link>http://shallowthinker.com/2009/01/ostfr-2/comment-page-1/#comment-12021</link>
		<dc:creator>JPLand</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://shallowthinker.com/?p=942#comment-12021</guid>
		<description>Now you know how I am able to give 110%.</description>
		<content:encoded><![CDATA[<p>Now you know how I am able to give 110%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://shallowthinker.com/2009/01/ostfr-2/comment-page-1/#comment-12020</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://shallowthinker.com/?p=942#comment-12020</guid>
		<description>My keen mathematical skills say that with the percentage of muscle, fat, and water, you are  139.7% human.  We knew you were "special."  

Also, does this scale have a "full of crap" meter?  I believe you would definitely be off-the-charts on that one.</description>
		<content:encoded><![CDATA[<p>My keen mathematical skills say that with the percentage of muscle, fat, and water, you are  139.7% human.  We knew you were &#8220;special.&#8221;  </p>
<p>Also, does this scale have a &#8220;full of crap&#8221; meter?  I believe you would definitely be off-the-charts on that one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

